skip navigation

All Time 60+ Wins

Most Career Victories through 2023 Season

Ranked by total wins 
Coaches noticing errors should contact the MFCA secretary at dotsethj@comcast.net

Rank Wins Losses Ties Coach School Years Win % HOF
1 432 132 3 Mike Mahlen  Verndale 54 0.765 2009
2 399 167 3 Dwight Lundeen Becker 54 0.704 2009
3 389 182 5 Ron Stolski-r Brainerd 58 0.680 2008
4 388 80 0 Mike Grant Eden Prairie 41 0.829 2014
5 315 158 0 Merrill Pavlovich-r Delano 46 0.666 2011
6 307 66 6 George Larson-r Cambridge 40 0.818 1994
7 304 150 0 Carl Lemke-r St. Croix Lutheran 46 0.670  
8 291 78 0 Steve Solem-r BOLD 33 0.789 2015
9 287 66 2 Ken Baumann-r Mahnomen 32 0.811 2002
10 285 69 2 George Thole-r Stillwater 31 0.803 2000
11 279 89 0 Jon Bakken-r Waterville-Elysian-Morristown 33 0.758 2014
12 279 151 0 Karl Deis-r Mora 55 0.649 2021
13 277 89 1 Grady Rostberg-r Hutchinson 34 0.756 1999
14 276 84 0 Leo Pohlkamp-r Pierz 33 0.767 2016
15 276 110 0 Terry Bahlmann Marshall 40 0.715 2023
16 275 133 2 Stuart Nordquist-r International Falls 41 0.673 2001
17 269 115 2 Jim Roforth-r Osakis 45 0.699 2002
18 267 124 0 Dave Nelson-r Minnetonka  36 0.683 2014
19 266 160 0 Don Seipkes-r Ottertail Central/Henning 43 0.624 2013
20 263 86 2 Neal Hofland-r Chokio-Alberta 35 0.752 2005
21 260 132 10 George Smith-r Mahtomedi 43 0.659 1994
22 259 102 9 Les Dreschel-r Red Lake Falls/Crookston 40 0.712 1993
23 259 105 13 John Hansen-r Osseo 40 0.704 1992
24 259 143 0 Larry Thompson-r Lakeville South 38 0.644 2014
25 256 94 8 Tom Mahoney-r Fairmont 38 0.726 1990
26 256 114 0 Dean Aurich Mayer Lutheran 36 0.692 2021
27 251 84 0 Don Henderson-r Triton 31 0.749 2016
28 246 137 0 Terry Karlsgodt-r Atwater-Grove City- Cosmos 39 0.642 2011
29 241 91 0 Dave Nigon-r Totino Grace 31 0.726 2003
30 238 112 0 Randy Strand-r Adrian 33 0.680  
31 236 79 0 Gerhard Meidt-r Rothsay/Minneota/Big Lake 32 0.749 1999
32 233 108 3 Buz Rumrill-r Glencoe/Silver Lake  33 0.682 1999
33 230 65 0 Jim Mader-r Albany 26 0.780 2003
34 230 84 0 Gary Sloan-r Grand Meadow 29 0.732 2022
35 230 138 1 Roger Lipelt-r Wayzata/Providence 40 0.625 2001
36 228 52 0 Andy Rostberg Hutchinson 25 0.814  
37 223 91 1 Jim Simser-r Fairmont/New Richland-H  32 0.710 2000
38 222 56 0 Dave Louzek Moose Lk/Willow River 25 0.799  
39 222 91 0 Stan Olson-r LeRoy-Ostrander 30 0.709 2004
40 221 97 0 Dave Brokke-r Granite Falls/YME 31 0.695 2007
41 220 74 0 Clark Bergloff-r Mora 29 0.748 2003
42 220 127 1 Don Stueve-r Fergus Falls 37 0.634 2011
43 217 139 0 Jeff Erdmann Rosemount 34 0.610  
44 216 46 0 John Clark Jr Mahnomen/Waubun 23 0.824  
45 216 130 6 Billy Beck-r Lac Qui Parle Valley 39 0.622 1997
46 214 41 0 Chad Johnston Minneota 22 0.839  
47 214 141 0 Bob Jackson-r White Bear Lake/SLP 35 0.603 2019
48 212 64 0 Gary Graham-r Browerville 25 0.768 2004
49 212 83 8 Kenneth "Red" Wilson-r Bemidji 34 0.713 1974
50 212 121 2 DeWayne Johnson-r Anoka 33 0.636 2009
51 211 54 0 Tom Schuller Jackson County Central 24 0.796  
52 210 134 0 Joe Scoblic Lester Prairie 34 0.610  
53 209 91 0 Jerry Wallskog-r LeCenter/BDRSH/Monty 31 0.697 1998
54 208 134 0 Bubba Sullivan-r Northfield 31 0.608 2022
55 207 86 0 Jeff Williams Owatonna 28 0.706  
56 207 92 0 Terry Ogorek-r Kittson County Central 30 0.692 2012
57 207 109 2 Andy Nelson-r Lake Benton/Verdi 34 0.654 1994
58 206 89 0 Ron Johnson-r Clearbrook/Gonvick Tr. 31 0.698  
59 205 58 2 Dick Hanson-r Burnsville 25 0.777 2012
60 204 74 0 Chad Gimbel Blooming Prairie 27 0.734  
61 204 92 0 Terry Highum-r Lanesboro 31 0.689  
62 203 66 1 Stav Canakes-r Edina 27 0.754 1992
63 202 106 13 Bruce Frank-r Le Sueur 37 0.650 1985
64 202 120 2 Con Natvig-r Swanville 33 0.627 2007
65 202 147 0 Richard Risbrudt-r Fergus Falls 35 0.579 2017
66 200 65 0 Rich Kallok-r Cretin-DH 22 0.755 2006
67 200 77 3 Bob Youso-r Moose Lake/Willow River 30 0.720 1991
68 200 89 0 Ken Mauer-r St. Paul Harding 32 0.692 1993
69 200 111 0 Dean Taylor-r Sartell/St. Cloud Cathedral 32 0.643 2004
70 200 130 0 Randy Kuechenmeister Blue Earth Area 33 0.606 2023
71 198 68 0 Jim Reinhardt-r Rushford-Peteson 23 0.744 2010
72 198 121 0 Rich Oliphant-r Faribault 33 0.621  
73 196 81 0 Dave Hylla-r Proctor 27 0.708 2009
74 196 112 0 Kim Nelson-r Edina 30 0.636  
75 195 124 0 Earl Bauman-r St. Michael-Albertville 31 0.611 2012
76 195 193 0 John Sieling-r Parkers Prairie 42 0.503  
77 194 40 0 Carl Fruechte Caledonia 22 0.829  
78 194 97 0 Brian Nelson Fertile-Beltrami 29 0.667  
79 192 52 0 Steve Ott-r Deer River 22 0.787 2013
80 191 104 0 Dick Strand-r Southland 29 0.647 2003
81 190 68 0 Ivan Kroulik-r Kasson-Mantorville 24 0.736 2013
82 190 102 11 Jim Korth-r Mankato Loyola 34 0.645  
83 190 107 2 Terry McLean-r Elk River 25 0.639 2005
84 189 107 0 Jerry Peterson-r Owatonna 30 0.639 1997
85 189 109 3 Jerry Sonnek-r Blackduck 33 0.633 2005
86 189 189 0 Ken Helland-r Tri-City United 40 0.500  
87 188 66 18 Bill Hansen-r Willmar 33 0.724 1979
88 188 76 0 Peder Naatz Hawley 24 0.712  
89 188 163 0 Karl Urbaniak-r Mabel-Canton 39 0.536  
90 187 35 0 Jeff Ferguson-r Totino Grace 18 0.842 2015
91 187 122 3 Dave Beadle-r Albrook 40 0.604  
94 187 139 0 Del Elston-r Fillmore Central 42 0.574 2008
95 186 75 0 Dave Main-r Sibley East/Gaylord 27 0.713 2003
96 186 77 0 Mal Scanlon-r Cretin/Johnson/Washington 27 0.707 1999
97 185 87 0 Bill Hudspith-r Esko 26 0.680  
98 184 84 0 Terry Turek-r Le Sueur-Henderson 27 0.687 2018
99 184 113 0 Denny Lux New Ulm Cathedral 29 0.620  
100 183 67 11 Irv Nerdahl-r Robbinsdale 32 0.722 1981
101 183 146 2 Ken Belanger-r Zumbrota-Mazeppa 35 0.556 2001
102 182 78 1 Frank Fredlund-r St. Peter 26 0.699 1998
103 181 56 0 Rick Manke-r Detroit Lakes 21 0.764 2002
104 181 159 0 Dennis Hale-r Worthington 36 0.532 2010
105 180 69 4 Dick Walker-r Richfield 21 0.719 1993
106 180 82 0 Jeff Schlieff-r Spring Lake Park 25 0.687  
107 178 83 0 Lyle Anderson-r Cook County 26 0.682 2003
108 178 120 2 Willie Rauen-r Pine Island 32 0.597  
109 177 117 0 Ken Jacobson-r Chatfield 28 0.602 2005
110 176 56 6 John Drews-r Rochester John Marshall 25 0.752 1997
111 175 65 0 Bob Majeski-r Hastings 21 0.729 2011
112 175 68 4 Chuck Halsted-r Two Harbors 30 0.717 1986
113 175 90 3 Ike Pesonen-r Orono 30 0.659 1986
114 175 121 0 Gene Stritesky-r Ogilvie 29 0.591 2013
115 174 78 0 Keith Swanson-r West Central Area 25 0.690  
116 174 85 2 Bob Peterson-r Esko 24 0.670 1995
117 173 34 1 Gerry Brown-r St. Thomas Academy 21 0.834 1995
118 172 103 0 Tom Murphy-r Nicollet 27 0.625  
119 171 80 0 Paul Miller-r Apple Vly/SSt. Paul/Deer Rvr-r 25 0.681 2015
120 171 119 2 Bruce Harding-r East Central 31 0.589  
121 171 158 0 Rick Sutton Farmington 33 0.520  
122 169 45 0 Bryan Strand Barnesville 19 0.790  
123 169 67 0 Andrew Fleischman Edgerton 21 0.716  
124 169 133 0 Doug Patnode-r Princeton 30 0.560  
125 169 177 0 Steve Hill-r Minnewaska 37 0.488  
126 168 51 3 Pete Herges-r Albany 32 0.764 1986
127 167 68 5 Pat Waldner-r Bloomington Jefferson 23 0.706 1980
128 167 85 0 Chuck Sundeen-r Gibbon-Fairfax-Winthrop 25 0.663  
129 167 120 8 Ron Raveling-r Columbia Heights 30 0.580 1988
130 167 152 0 Jerry Witt-r Morris Area/Chikio-Alberta 33 0.524  
131 166 77 0 Dave Dose-r Glencoe-Silver Lake 23 0.683 2010
132 166 103 0 Steve Hamilton Elk River 26 0.617  
133 166 114 2 Dennis Kalpin-r Alexandria 29 0.592  
134 165 12 0 Mark Kroulik-r Stephen-Argyle 15 0.932 2011
135 165 59 0 Mike Quist-r Gaylord  21 0.737  
137 164 63 0 Mike Boomer-r Cook County 23 0.722  
138 164 71 4 Joe Mayer-r Rochester Lourdes 26 0.695 1992
139 164 93 0 Gary Trimble-r Kimball Area 25 0.638 2008
140 163 49 0 Mike Kesler Rochester Lourdes 19 0.769  
141 163 98 4 Deryl Ramey-r Willmar 25 0.623 2004
142 163 100 4 Bob O'Neill-r Fridley 35 0.618 1990
143 163 106 0 Dave Hopkins-r Holy Family 26 0.606  
144 162 54 7 Walter Hunting-r Duluth Denfeld 32 0.742  
145 162 142 1 Ken Hill-r Sauk Rapids 31 0.533 2006
146 161 44 3 Jim Gotta-r Moorhead 26 0.781 1983
147 161 68 8 Dick Rezanka-r Pine River 31 0.696 1990
148 161 101 0 Ray Tri-r Eden Valley-Watkins 26 0.615 2018
149 159 58 0 Cory Larson Dawson-Boyd 22 0.733  
150 159 80 0 Ribsy Petermeier Browerville 23 0.665  
151 158 110 0 Clay Anderson Kimball Area 26 0.590  
152 158 127 0 John Gross-r Medford 32 0.554 2001
153 157 56 0 Jeff Gronner Cromwell-Wright 19 0.737  
154 157 109 0 Larry Herm-r Foley 27 0.590  
155 156 34 0 Keith Bergstedt-r Cromwell 16 0.821 2007
156 156 47 0 Brad Anderson-r Wayzata 18 0.768 2017
157 155 61 0 Kevin Feeney Moorhead 25 0.718  
158 155 101 0 Brad Homstad-r Northstar/Kittson Cnty,Lncstr) 28 0.605  
159 155 138 1 John Heller-r Highland Park 31 0.529  
160 154 70 8 Stan Nelson-r Anoka 33 0.681  
161 154 117 2 Roy Hokkanen-r Cotton 27 0.568 1991
162 154 134 0 Ken McDonald-r Hopkins 32 0.535  
163 153 97 0 Daryl Illikainen-r Hermantown 25 0.612  
164 152 78 1 Howard Emerson-r Warren 26 0.660  
165 152 115 0 Terry Arduser-r Madelia-Truman 29 0.569  
166 151 50 0 Mike Kleinschmidt-r Albany Area  19 0.751  
167 151 58 7 Angelo Taddie-r Nashwauk-Keewatin 31 0.715 1987
168 151 79 0 Curt Strand-r McLeod West 21 0.657  
169 151 123 0 Jeff Mumm-r Thief River Falls 27 0.551  
170 151 163 0 Gary Brantl-r Red Lake Co. Central-? 34 0.481  
171 149 31 12 Red Hastings-r Austin 20 0.807  
172 149 82 0 Todd Oye Luverne 22 0.645  
173 149 97 1 Wayne Beisel-r Lewiston/Altura 27 0.605  
174 148 82 4 Roland Bromberg-r Cloquet 25 0.641 1990
175 147 77 0 Larry Mischke-r Ely 23 0.656  
176 147 92 0 Joel Swanson Kasson-Mantorville 25 0.615  
177 147 126 0 Steve Radniecki-r Norman County East 27 0.538  
178 147 130 0 John Jirik-r North Woods 29 0.531  
179 146 86 0 Earl Wetzel-r Farmington 22 0.629  
180 146 114 0 Darrin Byklum Polk County West 27 0.562  
181 145 76 0 Brad Wendland Waseca 22 0.656  
182 145 78 5 Les Bernard-r Minneapolis South 33 0.647  
183 145 90 0 Craig Anderson-r Dilworth-Gyndon-Felton 23 0.617  
184 145 100 1 Andy McCarty-r Park Rapids 27 0.591 2000
185 144 57 0 Tony Thiel, Jr.-r Wheaton/Herman/Norcross 19 0.716  
186 144 65 0 Bill Ihrke-r Plainview-Elgin-Milville 20 0.689  
187 144 78 0 Bill Bailey -r Minnewaska 26 0.649 2021
188 144 118 8 John Conzemius-r Wadena 31 0.548  
189 143 87 4 Al Siegle-r Pelican Rapids 25 0.620 1990
190 143 94 0 Marty Skow-r Moutain Lake 25 0.603  
191 143 128 0 Ed Melcher-r Braham 28 0.528  
192 142 94 0 Neil Royer-r Martin County West 24 0.602  
193 142 94 0 Chuck Ross-r Underwood 23 0.602  
194 141 29 10 Vern Morrison-r St. Cloud Tech 20 0.811  
195 141 50 0 Tony Thiel-r Battle Lake 21 0.738  
196 141 89 9 Ray Kavanaugh-r Roseau/Bemidji 24 0.609  
197 141 140 0 Patrick Foley-r Waconia 30 0.502  
198 140 85 2 Art Fredrickson-r Minneapolis Southwest 26 0.621 1988
199 139 49 0 Flint Motschenbacher-r Detroit Lakes 17 0.739 2016
200 139 76 14 Pete Guzy-r Minneapolis Edison 33 0.638  
201 139 80 0 Mark Messman-r Holdingford 21 0.635  
202 139 126 0 John Bennett-r Prior Lake 27 0.525  
203 138 37 0 Mark Esch Minnetonka  15 0.789  
204 138 75 0 Steve Fiede-r Orono 37 0.648 2018
205 138 116 0 Randy Schwegel-r Pine River-Backus 31 0.543  
206 138 131 1 Virg Vagle-r Paynesville 30 0.513  
207 137 85 0 Tim Kirk Mt. Lake Area 21 0.617  
208 137 115 0 Brent Schimek Deer River 26 0.544  
209 136 38 3 Robert Hage r Hector 20 0.777 2007
210 136 48 1 Harold"Gabby"Pierce-r Bricelyn 22 0.738  
211 136 56 7 John Drugg-r Wells 24 0.701 1989
212 136 71 0 Marc Franz Rogers 21 0.657  
213 136 127 0 Kelly Sherwin-r Eastview 25 0.517  
214 135 50 0 Mike Belseth-r Breckenridge 17 0.730 2018
215 135 112 0 Matt Lundeen Redwood Valley 25 0.547  
216 134 94 0 Jeff Weiland-r Orono 23 0.588  
217 134 95 0 James Semmen Lanesboro 22 0.585  
218 133 82 0 Dan Essler-r New London-Spicer 21 0.619  
219 132 114 0 Matt Walter Annandale 24 0.537  
220 132 116 0 Carter Ross Westbrook Walnut  Grove 25 0.532  
221 131 33 2 George Wemeier-r Minneapolis Washburn 18 0.795 1992
222 131 70 0 Rick Jaeger-r Montevideo 21 0.652  
223 131 123 0 Bill Weiss-r Chisago Lakes 26 0.516  
224 131 129 0 Bill Magnuson Pequot Lakes 27 0.504  
225 130 92 10 Bob Roy-r St. Louis Park 31 0.582 1985
226 129 59 0 Dave Muetzel Mahtomedi 17 0.686  
227 129 71 0 Jay Loven Upsala/Swanville Area 19 0.645  
228 129 94 0 Paul Mork-r New Life Acdmy/WBL 25 0.578 2002
229 129 101 0 Michael Hyland-r Wrenshall 26 0.561  
230 128 130 0 Dennis Holsman-r Hill City 27 0.496  
231 127 114 0 Floyd Smaller-r St. Paul Central 26 0.527  
232 126 78 0 Jeff Plaschko-r St. Paul Johnson 21 0.618  
233 126 101 0 Paul Dunn Albert Lea  25 0.555  
234 125 42 2 Herm Frickey-r Hibbing 28 0.746 1979
235 125 53 0 Mat Mahoney Fairmont 17 0.702  
236 125 69 0 Dennis Baldus-r Hawley/Watertown/Albert Lea 20 0.644  
237 125 82 0 Dan Ellingson-r     Hills Beaver Creek 21 0.604  
238 125 100 0 Bob Staska-r McGregor 24 0.556  
239 124 61 0 Shawn Kuhnke Braham 18 0.670  
240 124 75 0 Mike Finco-r Fisher/Climax 18 0.623  
241 124 107 0 James Swanson-r Maple River 25 0.537  
242 124 112 0 Jim Buboltz Minnesota Valley Lutheran 24 0.525  
243 123 47 0 Anthony Soderberg Dilworth-Glyndon-Felton 16 0.724  
244 123 55 11 Don Nylund-r St. Cloud Tech. 22 0.680 1982
245 123 59 0 Joe Kemp-r Wabasso 17 0.676  
246 123 106 0 Brian Remick Red Lake County 24 0.537  
247 122 68 0 Todd Niklaus-r St. Anthony Village 19 0.642  
248 122 85 8 Joe Markley-r Minneapolis Central 30 0.586  
249 122 101 0 Mark Froehling-r Farmington 23 0.547  
250 122 101 0 Stan Miller-r Mille Lacs 25 0.547  
251 122 101 0 Scott Howell St. Paul Central 23 0.547  
252 122 145 0 Matt Radniecki New York Mills 29 0.457  
253 121 52 0 Jim Galvin-r Mounds View 16 0.699  
254 120 49 0 Dan Kostich-r Moorhead 16 0.710 2007
255 120 68 0 John Thiel-r Breck 18 0.638  
256 120 105 0 Terry Gilberton-r Waseca 24 0.533  
257 120 111 2 David Montgomery-r St. Paul Academy 26 0.519  
258 120 142 0 Mark Nohner-r Lake of the Woods 28 0.458  
259 119 62 0 Shawn Klimek Nevis 18 0.657  
260 119 65 0 Howard Kangas-r Perham 18 0.647  
261 119 66 0 Jeff Johnson Chatfield 17 0.643  
262 119 112 0 Dave Haugen-r Pelican Rapids 23 0.515  
263 118 72 14 Dick Lawrence-r Eveleth 24 0.613 1984
264 118 82 0 John Clark Sr-r Waubun 20 0.590  
265 118 94 0 Gerard Rohl-r Buffalo 22 0.557  
266 117 32 0 Dave Ziebarth-r St. Thomas Academy 13 0.785  
267 117 59 2 John Bunkers-r Fulda 15 0.663  
268 117 75 0 Bill Martin-r St. Paul Central/LeCenter 21 0.609 1999
269 116 41 0 James Miller-r Rochester Mayo 15 0.739  
270 116 62 8 LeRoy McMahon-r St. Thomas Academy 20 0.645 1979
271 116 71 0 John Ross-r Sartell-St. Stephen 17 0.620  
272 116 103 2 Bob Gove-r Mound 21 0.529 1982
273 115 29 0 Wally Mahlmstrom-r Mahtomedi 13 0.799  
274 115 73 0 Gary Engen-r Mounds View 19 0.612  
275 114 31 0 Charles Adams III Minneapolis North 14 0.786  
276 114 39 0 Brian Vossen Lakeville North 14 0.745  
277 114 103 0 Dan Rohman-r Belview/Echo/Wd Lk/RCW 24 0.525  
278 114 103 0 Pat Hentges Gibbon-Fairfax-Winthrop  23 0.525  
279 113 45 0 Tyrone Wacker-r Gaylord/Jackson 16 0.715  
280 113 47 5 Mario Lucia-r Big Fork/Grand Rapids 20 0.700 2008
281 113 57 7 Noble Hall-r Grand Rapids 24 0.658  
282 113 63 0 Chad Sexauer-r So. St. Paul 17 0.642  
283 113 77 0 Troy Hendricks-r Bemidji 19 0.595  
284 113 80 0 Todd Olson-r Richfield/Edina 17 0.585  
285 113 111 0 Gary Hindt-r Wabasso 28 0.504  
286 113 159 0 Dave Krenik-r Cleveland 29 0.415  
287 112 41 0 Dan Zubich Mountain Iron-Buhl 15 0.732  
288 112 43 0 Derek Flann BOLD 15 0.723  
289 112 58 6 Ralph Hagberg-r Kenyon 21 0.653 1986
290 112 121 0 John Wilebski Goodridge/Grygla-Gatzke 25 0.481  
291 112 128 0 Mike Dammann-r MACCRAY 26 0.467  
292 111 44 0 Peter Haugen-r Minneapolis Washburn 15 0.716  
293 111 70 0 Jack Drews-r Rochester John Marshall 18 0.613  
294 110 33 0 Zach Hauser-r Spring Grove 13 0.769 2002
295 110 51 0 Scott Tschimperle-r Glencoe-Silver Lake 15 0.683  
296 110 81 3 Roy Henderson-r Belle Plaine 21 0.575  
297 110 83 0 Andy Hill Woodbury 19 0.570  
298 109 34 0 Rex Metzger Hills Beaver Creek 14 0.762  
299 109 50 0 Clair Austin-r Goodhue 12 0.686  
300 109 64 0 Chad Fredericksen-r Breckenridge 17 0.630  
301 109 94 0 Ryan Weinandt Dassel-Cokato 20 0.537  
302 109 96 0 Tony Gullickson Warren-Alverado-Oslo 21 0.532  
303 109 111 0 Tom Nelson Two Harbors 23 0.495  
304 108 25 3 Dick Bakke-r Monticello 15 0.805 1994
305 108 89 0 Jim Trapp-r Jordan 19 0.548  
306 108 111 0 Tim Knudsen-r Maple Lake 22 0.493  
307 107 89 0 Jon Johnson-r Litchfield 20 0.546  
308 107 130 0 Bob Wolf Concordia Academy-Roseville 26 0.451  
309 106 60 0 Jon Hanks-r Benilde-St. Margaret's 16 0.639  
310 106 66 0 Steve Jipson-r Clinton-Graceville-Beardley 16 0.616  
311 106 78 0 Daryl Oja-r Melrose 18 0.576  
312 106 80 0 John Austinson-r Byron 19 0.570  
313 106 101 0 Steve Frickey-r Hill-Murray 18 0.512  
314 105 54 0 William White-r Westbrook/Monticello 16 0.660  
315 105 96 0 Ralph Pucci-r Rochester Mayo 22 0.522  
316 105 104 0 Les Viken-r Fosston 20 0.502  
317 104 22 0 Mike Scanlan-r Cretin-Derham Hall 11 0.825 2017
318 104 40 8 Art Hass-r Austin 17 0.711 1975
319 104 113 0 Bryan Olson-r Sauk Centre 24 0.479  
320 103 36 3 Norm Larsen-r Mantorville/Preston/St. Paul Park 17 0.736  
321 103 47 0 Wes Wistrom-r Jackson 17 0.687  
322 103 75 0 Matt Gegenheimer Prior Lake 18 0.579  
323 103 103 0 Jon Vik Rochester Century 22 0.500  
324 103 113 0 Dave Trautman-r Frazee 23 0.477  
325 102 37 0 Matt Lombardi Maple Grove 13 0.734  
326 102 40 0 Mac Dahl-r LaCrescent 16 0.718 1988
327 102 49 0 Davin Thompson Rushford-Peterson 15 0.675  
328 101 32 0 Neil Johnson-r Wheaton 12 0.759  
329 101 36 8 Frank Cleve-r Minneapolis Henry 20 0.724  
330 101 47 3 Jim Gustafson-r Albert Lea 27 0.679 1980
331 101 62 0 Bill Sotys-r Grand Rapids 16 0.620  
332 101 70 0 Paul Peterson-r Pillager 18 0.591  
333 100 34 0 Paul Tinjum Ada-Borup/Norman Co W 14 0.746  
334 100 57 0 Cory Waling Kittson County Central 15 0.637  
335 100 79 0 Scott Hanson Lakeview 18 0.763  
336 100 82 0 Ray Betton Shakopee 18 0.549  
337 100 84 0 Tom Lenarz-r Cloquet 18 0.543  
338 99 77 0 Sean McMenomy Benilde-St. Margaret 17 0.563  
339 99 84 0 Beau LaBore Stillwater 19 0.541  
340 98 55 0 Mike Korton-r Champlin Park 15 0.641  
341 97 42 0 Brian Dahl-r Clinton-Graceville-Beardley 13 0.698  
342 97 43 0 Dan Battaglia-r East Central 14 0.693  
343 97 83 0 Dick Weinberger-r Kennedy/DeLaSalle 17 0.539  
344 97 107 0 Robert Just-r Little Falls 22 0.475  
345 96 78 0 Gary Halverson-r Woodbury/Park CG 18 0.552  
346 95 41 0 Jared Essler St. Michael-Albertville 19 0.699  
347 95 49 0 Derrin Lamker-r Edina 14 0.660  
348 95 95 0 Ned Louis Faribault 19 0.500  
349 94 60 0 Brian Lamppa-r Ely 15 0.610  
350 94 61 0 Ethan Marquis Stephen-Argyle 17 0.606  
351 94 83 0 Frank Fabish-r Virginia 16 0.531  
352 94 93 0 John Cassellius Winona 19 0.503  
353 93 61 0 Mark Herman-r Dassel-Cokato 17 0.604 2006
354 93 77 0 David Halvorson Ogilvie 18 0.547  
355 93 78 1 Stan Skjei-r Bloomington Jefferson 17 0.544  
356 93 80 0 Brent Olson Lewiston-Altura 18 0.538  
357 92 75 0 Chris Mensink Fillmore Central 17 0.551  
358 92 96 0 David Zeitchick St. Paul Highland Park 20 0.489  
359 91 35 0 Mick Goudy-r Monticello/Fertle-Beltrami 13 0.722  
360 91 81 0 Mike Greer-r Pillager 20 0.529  
361 90 60 0 Scott Arntson Esko  14 0.600  
362 90 65 0 Scott Chiabotti-r Tower-Soudan 18 0.581  
363 90 89 0 Gary Dierks-r Mankato East 18 0.503  
364 90 94 0 Rich Wilkie-r Andover 18 0.489  
365 89 47 0 Willie Howard (Co-coach) Robbinsdale Cooper 13 0.654 2022
366 89 74 0 Brent Olson Lewiston-Altera 18 0.546  
367 89 79 0 Casey Kroulik Clearbrook-Gonvick 19 0.530  
368 88 17 2 Clifford Senne-r Welcome 14 0.832  
369 88 44 0 Donny Holcomb Rochester Mayo 12 0.667  
370 87 126 0 Rodney Lossow-r Minneapolis South 23 0.408 1995
371 86 46 0 Norman Johnson-r Minneapolis Roosevelt 13 0.652  
372 86 47 0 Tony Poncelet Goodhue 13 0.647  
373 86 110 0 Joe Hietala Duluth East 22 0.439  
374 85 25 8 Omer Sieben-r Melrose 15 0.754  
375 85 78 0 Mike Empting Alexandria 15 0.521  
376 85 131 0 Chris Simdorn-r Roseville Area 22 0.394  
377 84 55 0 Kevin Haley-r Barnum 14 0.604  
378 84 63 0 Dustin Flaten NCE/U-H 15 0.571  
379 83 22 1 Lauren "Huns" Hagge-r Waseca 13 0.788  
380 83 43 0 Jamie Morford Royalton 13 0.659  
381 83 62 0 Dan Stork-r NRHEG 15 0.572  
382 82 65 0 Dustin Bosshart St. Clair/Loyola 15 0.558  
383 81 44 0 Max Meagher-r Paynesville Area 13 0.648 2021
384 81 52 0 William Infanger Osakis 14 0.609 1998
385 81 56 0 Tom Kish Zimmerman 14 0.591  
386 81 76 0 Rich Robinson-r Minneapolis Central & North 19 0.516  
387 80 55 0 Darren Baartman Russell-Tyler-Ruthton  13 0.593  
388 80 58 0 Mike Diggins Centennial 14 0.580  
389 80 64 0 Chip Lohmiller-r Pequot Lakes 14 0.556  
390 80 76 0 Donavon Larson-r Albert Lea/Blaine 18 0.513  
391 80 78 0 Thor Johnson-r Big Fork 17 0.506  
392 80 86 0 John DenHartog-r Hopkins 17 0.482  
393 79 42 0 Brent Kucera Sleepy Eye United 12 0.653  
394 79 79 0 Dave Fritze-r Eagan 17 0.500  
395 79 104 1 Fred Hanley-r Mound Westonka 20 0.432  
396 78 31 0 Shannon Gerrety-r Blaine 9 0.716  
397 78 43 0 Paul Clark Pillager  12 0.645  
398 78 51 0 Patrick Krieger-r Benilde-St. Margaret's 12 0.605  
399 78 54 0 Justin Johnston-r Belle Plaine 13 0.591  
400 77 12 2 Bill Severin-r Grand Meadow 11 0.857  
401 77 46 4 Marv Gunderson-r Winona 14 0.622 1996
402 77 53 0 Larry Haggedahl-r Floodwood 13 0.592  
403 77 57 0 Derrick Gross-r Kelliher/Northome 14 0.575  
404 77 60 0 Randy McIntire-r Tracy-Milroy-Balaton 14 0.562  
405 76 3 0 Brent Schroeder-r Caledonia 6 0.962  
406 76 83 0 Rick Harig-r Bertha-Hewitt 16 0.478  
407 75 67 0 Derek Parendo-r Proctor 14 0.528  
408 75 71 0 Jon Konold Willmar 15 0.514  
409 74 51 0 Jonathan Malling-r Coon Rapids 11 0.592  
410 74 99 0 Mike Fritze-r Apple Valley 18 0.428  
411 74 109 0 Kirby Scull St. Paul Como Park 19 0.404  
412 73 58 0 Mitch Dorr-r Cook County 13 0.557  
413 73 64 0 Jody Stone-r Shakopee 14 0.533  
414 73 83 0 Jeff Buerkle-r Anoka 16 0.468  
415 73 88 0 Eric Davis Mankato East 17 0.453  
416 71 22 0 Chuck Larsen-r EGF Sacred Heart/Morristown 9 0.763  
417 71 49 0 Gregg Martig-r St. Cloud Tech 13 0.592  
418 70 52 0 Bruce Hentges-r St. Cloud Tech 12 0.574  
419 70 57 0 Lambert Brown Wayzata 13 0.551  
420 69 30 0 Tom Develice Andover 10

0.697

 
421 69 41 0 Brian Schoneck-r Maple River 10 0.627  
422 69 79 0 Mike O'Donnell Rush City  17 0.466  
423 68 26 0 Justin Reese Fridley 9 0.723  
424 68 28 0 Bryan Dahl Chaska 10 0.708  
425 68 51 0 Luke Mitchell Holdingford 12 0.571  
426 68 66 0 Isaac Jenniges  Red Rock Central 14 0.507  
427 68 67 0 Nick Kockelman Canby 14 0.504  
428 67 41 0 Aaron Meyer-r Stewartville 11 0.620  
429 67 63 0 Ron Monson-r Minnehaha Academy 14 0.515  
430 67 130 0 Brian Odland St. Peter 22 0.340  
431 66 33 0 Nick David Mound Westonka 11 0.667  
432 66 65 0 Tim Pattrin Paynesville Area 13 0.504  
433 65 10 0 JJ Helget Mankato West 7 0.867  
